List of Commonly Used EDI Segments
Trans. Type
|
Segment / Example Elements
|
Name
|
Description
|
All | ISA | Interchange Information | Identifies the sender and receiver using QID's. There is only one ISA |
All | GS | Functional Group Header | Identifies the kind of business documents in this transmission |
All | ST | Transaction Set Header | Marks beginning of a document, for example a Purchase Order |
All | SE | Transaction Set Trailer | Marks the end of a document, for example an Invoice |
All | GE | Functional Group Trailer | Marks the end of a functional group |
All | IEA | Interchange Color Trailer | Marks the end of functional group(s) and the end of an EDI Transmission |
PO | BEG | Beginning | Marks the start of the purchase order and has identifying information |
PO | REF | Reference Identification | |
PO | SAC | Service, Promotion, Allowance, or Charge | To request or identify a service, promotion, allowance, or charge and the associated amount or percentage |
PO | ITD | Terms of Sale | Specifies the terms of the sale |
PO | DTM | Date/Time Reference | Specifies relevant dates as well as times |
PO | N1 | Name | To identify a party or organization using a code |
PO | N3, N4 | Address Information | Street, City, State address information |
PO | PO1* | Baseline Item Detail | Specifies most frequently used Purchase Order line item data |
ASN | BSN | Beginning | Marks the start of an the advance ship notice and has identifying information |
ASN | TD5 | Carrier Details | Specifies the carrier and routing sequence |
ASN | REF | Reference Identification | May be used for matching the Carrier's EDI 214 Carrier Status message |
ASN | N1 | Name | To identify a party or organization using a code |
ASN | PRF | Purchase Order Reference | Contains data about the purchase order being filled by this ASN |
ASN | TD1 | Carrier Details | Specifies transportation details including commodity, weight, and quantity |
ASN | PO4* | Item Physical Details | Specifies the packaging, weight, and dimensions |
ASN | MAN* | Marks and Number | Indicates identifying marks and numbers on the shipment |
ASN | LIN* | Item Identification | Item identification data |
ASN | SN1* | Item Detail (Shipment) | Specifies line-item detail for this shipment |
Invoice | BIG | Beginning | Marks the start of the invoice and has identifying information |
Invoice | N1 | Name | To identify a party or organization using a code |
Invoice | ITD | Terms of Sale | Specifies the terms of the sale |
Invoice | DTM | Date/Time Reference | Specifies relevant dates and times |
Invoice | FOB | FOB Related Instructions | Specifies transportation and payment instructions for a shipment |
Invoice | SAC | Service, Promotion, Allowance, or Charge | To request or identify a service, promotion, allowance, or charge and the associated amount or percentage |
Invoice | CAD | Carrier Detail | Specifies transportation details for the items being invoiced |
Invoice | IT01* | Baseline Item Detail | Specifies most frequently used invoice line item data |
Invoice | PID* | Product/Item Description | Describes a product |
*Indicates segment is located on detail level of transaction
No comments :
Post a Comment