810 Invoice Elements
Segment / Example Elements | Name | Description | Example Values / Comments |
---|---|---|---|
BIG | Beginning | Marks the start of the invoice and has identifying informations | |
BIG01 | Invoice Date | The date of this invoice | CCYYMMDD format |
BIG02 | Invoice Number | The number of this invoice | |
BIG04 | Purchase Order Number | The purchase order number corresponding to this invoice | Matches the purchase order number in the BEG03 element |
N1 | Name | To identify a party or organization using a code | |
N101 | Entity ID Code | Identifies the type or party or organization | BY = Buying party |
N103 | ID code qualifier | Identifies the type of ID code in N104 | 92 = assigned by buyer |
N104 | ID code | The code for the party or organization | 4 digit code to identify a store or distribution center |
ITD | Terms of Sale | Specifies the terms of the sale | |
ITD01 | Terms Type Code | Code for the type of terms | 05 = discount not applicable 08 = basic discount offered |
ITD03 | Terms Discount Percent | The amount of the discount as a percentage | |
ITD07 | Terms Net Days | The number of days until the total invoice amount is due | |
DTM | Date/Time Reference | Specifies relevant dates and times | |
DTM01 | Date/Time Qualifier | Identifies the kind of date used in DTM02 | 011 for the actual date the merchandise was shipped |
DTM02 | Date | The date being referrenced | CCYYMMDD format |
FOB | FOB Related Instructions | Specifies transportation and payment instructions for a shipment | |
FOB01 | Shipment method of Payment | Describes how the shipping is paid | CC = Collect CF = Collect with freight credited to customer DF = Defined by buyer and seller MX = Mixed PC = Prepaid and charged to customer PO = Prepaid only PP = Prepaid by seller |
SAC | Service, Promotion, Allowance, or Charge Information | To request or identify a service, promotion, allowance, or charge and the associated amount or percentage | |
SAC01 | Allowance or Charge Indicator | A code to indicate the type of allowance or charge | A = Allowance C = Charge |
SAC05 | Amount | The amount of the allowance or charge | OHNS, Order Handling for a New Store |
CAD | Carrier Detail | Specifies transportation details for the items being invoiced | |
CAD01 | Transportation Method | The transportation method used, vehicle | A = Air AE = Air Express C = Consolidation CE = Customer Pickup L = Contract Carrier M = Motor (common carrier) P = Private Carrier U = Private Parcel Service |
CAD04 | Standard Carrier Alpha Code | The carrier's identification code | |
CAD07 | Reference Number Qualifier | Indicates the type of value in CAD08 | BM = Bill of Lading CN = PRO/Invoice # 08 = Carrier Assigned Package Number |
CAD08 | Reference Number | Bill of Lading, PRO Number, or Tracking Number | |
IT01* | Baseline Item Detail | Specifies most frequently used Invoice line item data | Multiple IT1 segments (lines) are very common |
IT101* | Assigned Identification | The line number | |
IT102* | Quantity Ordered | The number of an item being invoiced | |
IT104* | Unit Price | The price of one unit (i.e. one item) | |
IT107* | Product/ Service ID | The buyer's identification number on the item being ordered | |
IT109* | Product/ Service ID | The vendor's identification number on the item being ordered | |
IT111* | Product/ Service ID | The UPC consumer package code | The number scanned as a bar code at the store's checkout counter |
PID* | Product/Item Description | Describes a product | |
PID01* | Item Description Type | The type of description used in PID05 | F = Free Form |
PID05* | Description | The description of the product |
*Indicates segment is located on detail level of transaction
Note: The above segments and elements are examples only and will vary from trading partner to trading partner. Refer to the trading partner's EDI Guidelines to determine the segment and element usage for a particular EDI transmission.
No comments :
Post a Comment