Envelope, Header, and Trailer Segments
Soft Share Tree Level
|
Segment/ Example Elements
|
Name
|
Description
|
Example Values / Comments
|
---|---|---|---|---|
1 | ISA | Interchange Information | Identifies the sender and receiver using QID's. There is only one ISA | The ISA and IEA segments are called the envelope |
1 | ISA05 | Sender Qualifier ID | Two digits that specify what kind of sender identification is used in segment ISA06 | 01 = Duns # 08 =UCC EDI # 12 =phone # 14 = Duns + suffix # ZZ = mutually defined |
1 | ISA06 | Interchange Sender ID | A number that uniquely identifies the sender | The Duns #, UCC EID #, phone #, Duns + suffix #, or mutually defined # |
1 | ISA 07 | Receiver Qualifier ID | Two digits that specify what kind of receiver identification is used in segment ISA08 | 01 = Duns # 08 =UCC EDI # 12 =phone # 14 = Duns + suffix # ZZ = mutually defined |
1 | ISA08 | Interchange Receiver ID | A number that uniquely identifies the receiver | The Duns #, UCC EID #, phone #, Duns + suffix #, or mutually defined # |
1 | ISA13 | Interchange Control Number | Sequential assigned number by the sender for this transmission | Will match the ISA15 number in the envelope report on EC Grid |
1 | ISA15 | Usage Indicator | Identifies this transmission's purpose for production or test | Will be P for Production or T for Test |
2 | GS | Functional Group Header | Identifies the kind of business document in this transmission | There can be more than one GS, but this is very rare |
2 | GS01 | Functional Identifier Code | Two letter abbreviation for the type of transaction being sent | PO, Purchase Order SH, Ship Notice IN, Invoice FA, Functional Acknowledgement PC, Purchase Order Change RA, Remit Advice RS, Order Status |
2 | GS02 | Application Sender's Code | The identification number of the sender | Same as ISA06 |
2 | GS03 | Application Receiver's Code | The identification number of the receiver | Same as ISA08 |
2 | GS06 | Group Control Number | Sequentially assigned by sender for each functional group | Will match the control number in the AK1 segment of the 997 for a summary level 997 |
NA | ST | Transaction Set Header | Marks beginning of a document, for example, one Purchase Order | A transaction set is one business document, and there can be multiple documents (common for Purchase Orders) |
NA | ST01 | Transaction Set ID Code | Three digit number for the type of transaction set (i.e. document being sent) | 850 for Purchase Order 810 for Invoice Redundant with GS01 but uses 3 digits instead of 2 letters |
NA | ST02 | Transaction Set Control Number | Sequentially assigned number by the sender for each transaction set | |
NA | SE | Transaction Set Trailer | Marks the end of a document, for example, one Purchase Order | |
NA | SE01 | Number of Included Segments | The number of segments included in the transaction set | |
NA | SE02 | Transaction Set Control Number | The control number of the transaction set just ended | Must match the control number in ST02 of this transmission |
NA | GE | Functional Group Trailer | Marks the end of the functional group | |
NA | GE01 | Number of Transaction Sets | The number of transaction sets included in this functional group just ended | |
NA | GE02 | Group Control Number | The control number of the functional group just ended | Must match the control number in GS06 of this transmission |
NA | IEA | Interchange Control Trailer | Marks the end of one functional group(s) and the end of an EDI Transmission | The ISA and IEA segments are called the "envelope" |
NA | IEA01 | Number of Included Functional Groups | Number of GS segments | This is very rarely more than one |
NA | IEA02 | Interchange Control Number | The same number as ISA13 | Must match the ISA13 number in this transmission |
Note: all of the above envelope, header, and trailer segments and elements usage are very similar for most trading partners. The Transaction Set Segments vary by the type of transaction (PO, Invoice, ASN) as well as within the transaction type for each trading partner's requirements.
No comments :
Post a Comment